<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can We Do Right By The Customer And Still Make Money?</title>
	<atom:link href="http://www.leadconfidential.com/customer-choice-and-lead-gen.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadconfidential.com/customer-choice-and-lead-gen.html</link>
	<description>Lead Generation Industry Insight</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:22:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michaelferree</title>
		<link>http://www.leadconfidential.com/customer-choice-and-lead-gen.html/comment-page-1#comment-64</link>
		<dc:creator>michaelferree</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=256#comment-64</guid>
		<description>A company must charge more for a lead that has less competition or that is being distributed less, obviously. It seems logical and simple enough to build a tiered pricing model based on how many companies the consumer chooses and I am sure that is what InsWeb is doing. However I think there becomes a problem with the pricing model when a consumer picks only one company. This is pure speculation, but I would guess, based on my experience of buying and selling leads, that the exclusive price is at the very top of the buyers acceptable price range and in fact probably is out of it. Unless the lead seller decides to accept a lower profit margin for these leads, which would be my guess is what is done. &lt;br&gt;&lt;br&gt;This problem stems from the fact that exclusive leads do not always convert at a marginally higher rate as compared to shared. In other words,  the increase rate of conversions doesn&#039;t match the increased price that is needed to sell a lead exclusively and the ROI could, in many cases, be lower then that of a shared lead. Now there are a lot of caveats to that statement, but I think it can generally be accepted. &lt;br&gt;&lt;br&gt;Regardless, my guess is that a large % of the consumers pick multiple choices when presented with them and there only few that choose one choice . It would be interested to find out, especially for this type of self-serve model, how many choices is optimal to present for the consumer so that they choose the most options. Example: if I show 6 options will the consumer pick 3, if I show 3 options will the consumer only pick 1, etc. &lt;br&gt;&lt;br&gt;Anywho, good post and I couldn&#039;t agree more that the consumer experience could be improved. The question is, as you already asked, how to do it and still make money and use quality media to do so.</description>
		<content:encoded><![CDATA[<p>A company must charge more for a lead that has less competition or that is being distributed less, obviously. It seems logical and simple enough to build a tiered pricing model based on how many companies the consumer chooses and I am sure that is what InsWeb is doing. However I think there becomes a problem with the pricing model when a consumer picks only one company. This is pure speculation, but I would guess, based on my experience of buying and selling leads, that the exclusive price is at the very top of the buyers acceptable price range and in fact probably is out of it. Unless the lead seller decides to accept a lower profit margin for these leads, which would be my guess is what is done. </p>
<p>This problem stems from the fact that exclusive leads do not always convert at a marginally higher rate as compared to shared. In other words,  the increase rate of conversions doesn&#39;t match the increased price that is needed to sell a lead exclusively and the ROI could, in many cases, be lower then that of a shared lead. Now there are a lot of caveats to that statement, but I think it can generally be accepted. </p>
<p>Regardless, my guess is that a large % of the consumers pick multiple choices when presented with them and there only few that choose one choice . It would be interested to find out, especially for this type of self-serve model, how many choices is optimal to present for the consumer so that they choose the most options. Example: if I show 6 options will the consumer pick 3, if I show 3 options will the consumer only pick 1, etc. </p>
<p>Anywho, good post and I couldn&#39;t agree more that the consumer experience could be improved. The question is, as you already asked, how to do it and still make money and use quality media to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srascoff</title>
		<link>http://www.leadconfidential.com/customer-choice-and-lead-gen.html/comment-page-1#comment-63</link>
		<dc:creator>srascoff</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=256#comment-63</guid>
		<description>Great post. Thank you for the Zillow Mortgage Marketplace example!&lt;br&gt;&lt;br&gt;- Spencer from Zillow</description>
		<content:encoded><![CDATA[<p>Great post. Thank you for the Zillow Mortgage Marketplace example!</p>
<p>- Spencer from Zillow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinhudon</title>
		<link>http://www.leadconfidential.com/customer-choice-and-lead-gen.html/comment-page-1#comment-62</link>
		<dc:creator>martinhudon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=256#comment-62</guid>
		<description>Great post! &lt;br&gt;&lt;br&gt;What else is there to say than what you covered so well. It&#039;s just hard for most lead generation companies to take the time/money to turn their business on their head and focus on transparency and quality.&lt;br&gt;&lt;br&gt;It&#039;s a decision very hard to make when you&#039;re making lots of money. The key thing to do is changing focus from the short term to looking further forward.  &lt;br&gt;&lt;br&gt;Hard decisions to make indeed but this is much easier for new comers to jump ahead and focus on transparency and quality.</description>
		<content:encoded><![CDATA[<p>Great post! </p>
<p>What else is there to say than what you covered so well. It&#39;s just hard for most lead generation companies to take the time/money to turn their business on their head and focus on transparency and quality.</p>
<p>It&#39;s a decision very hard to make when you&#39;re making lots of money. The key thing to do is changing focus from the short term to looking further forward.  </p>
<p>Hard decisions to make indeed but this is much easier for new comers to jump ahead and focus on transparency and quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
