<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LearnHub &#8211; International Online Education Lead Generation</title>
	<atom:link href="http://www.leadconfidential.com/learnhub.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadconfidential.com/learnhub.html</link>
	<description>Lead Generation Industry Insight</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:54:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Chanzes</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-123</link>
		<dc:creator>Steve Chanzes</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-123</guid>
		<description>My company provides Online Education requests to a couple of telemarketing companies.  We are looking to purchase 50-100,000 leads per week.  We would like to purchase leads that have been worked within the past 30 days.  All must be date and time stamped as this will allow my clients to bypass the DNC regulations.  Looking forward to our next conversation.&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;Sincerely,&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;Steve Chanzes&lt;br&gt;&lt;br&gt;VP&lt;br&gt;&lt;br&gt;Target Marketing List Corporation&lt;br&gt;&lt;br&gt;5575 S. Semoran Blvd., Suite 508&lt;br&gt;&lt;br&gt;Orlando, FL  32822&lt;br&gt;&lt;br&gt;(321)251-4484  FAX (321)251-6296&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.targetmarketinglistcorporation.com&quot; rel=&quot;nofollow&quot;&gt;www.targetmarketinglistcorporation.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;Exceeding Your Expectations&quot;</description>
		<content:encoded><![CDATA[<p>My company provides Online Education requests to a couple of telemarketing companies.  We are looking to purchase 50-100,000 leads per week.  We would like to purchase leads that have been worked within the past 30 days.  All must be date and time stamped as this will allow my clients to bypass the DNC regulations.  Looking forward to our next conversation.</p>
<p>Sincerely,</p>
<p>Steve Chanzes</p>
<p>VP</p>
<p>Target Marketing List Corporation</p>
<p>5575 S. Semoran Blvd., Suite 508</p>
<p>Orlando, FL  32822</p>
<p>(321)251-4484  FAX (321)251-6296</p>
<p><a href="http://www.targetmarketinglistcorporation.com" rel="nofollow">http://www.targetmarketinglistcorporation.com</a></p>
<p>&#8220;Exceeding Your Expectations&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Weintraub</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-24</link>
		<dc:creator>Jay Weintraub</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-24</guid>
		<description>Thanks, Bill. Just trying to be like you :)</description>
		<content:encoded><![CDATA[<p>Thanks, Bill. Just trying to be like you <img src='http://www.leadconfidential.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LearnHub.com - Education Lead Generation Company &#124; Lead Marketwatch</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-22</link>
		<dc:creator>LearnHub.com - Education Lead Generation Company &#124; Lead Marketwatch</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-22</guid>
		<description>[...] sure you read the rest of this amazing education lead generation success in the [...]</description>
		<content:encoded><![CDATA[<p>[...] sure you read the rest of this amazing education lead generation success in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-23</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-23</guid>
		<description>John Philip Green, Malgosia Green, and the whole &lt;a href=&quot;http://LearnHub.com&quot; rel=&quot;nofollow&quot;&gt;LearnHub.com&lt;/a&gt; team are doing great things! They are expert community builders and that is a powerful, but difficult online business model to get right.&lt;br&gt;&lt;br&gt;Jay, great new blog too!</description>
		<content:encoded><![CDATA[<p>John Philip Green, Malgosia Green, and the whole <a href="http://LearnHub.com" rel="nofollow">LearnHub.com</a> team are doing great things! They are expert community builders and that is a powerful, but difficult online business model to get right.</p>
<p>Jay, great new blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Philip Green</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-13</link>
		<dc:creator>John Philip Green</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-13</guid>
		<description>LearnHub has been online about a year, but has substantially greater (and growing) student exposure compared to StudyLink. From Compete:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://siteanalytics.compete.com/studylink.com+learnhub.com/&quot; rel=&quot;nofollow&quot;&gt;http://siteanalytics.compete.com/studylink.com+...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Alexa shows a similar graph. The StudyLink traffic is too insignificant to register in QuantCast.</description>
		<content:encoded><![CDATA[<p>LearnHub has been online about a year, but has substantially greater (and growing) student exposure compared to StudyLink. From Compete:</p>
<p><a href="http://siteanalytics.compete.com/studylink.com+learnhub.com/" rel="nofollow"></a><a href="http://siteanalytics.compete.com/studylink.com+.." rel="nofollow">http://siteanalytics.compete.com/studylink.com+..</a>.</p>
<p>Alexa shows a similar graph. The StudyLink traffic is too insignificant to register in QuantCast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.leadconfidential.com/learnhub.html/comment-page-1#comment-12</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadconfidential.com/?p=162#comment-12</guid>
		<description>J-&lt;br&gt;&lt;a href=&quot;http://studylink.com/&quot; rel=&quot;nofollow&quot;&gt;http://studylink.com/&lt;/a&gt; has been around for years--this is very similar, learnhub seems a bit more community focused though.</description>
		<content:encoded><![CDATA[<p>J-<br /><a href="http://studylink.com/" rel="nofollow">http://studylink.com/</a> has been around for years&#8211;this is very similar, learnhub seems a bit more community focused though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
